|
Ningbo Meike Acetylene Cylinders Co., Ltd. |
|
Main Technical Parameters of Liquified Propene(propylene)Cylinders
|
||||||||
| Volume (l) |
Filling Medium | Inner Diameter (mm) | Height (mm) |
Weight
(Kg) |
Charging Capacity | Operating Pressure (Mpa) | Hydraulic Test (Mpa) | Valve Type |
| 13 | C3H8 | 200 | 600 | 10 | 5.3 | 2.2 | 3.3 | BWF-1 |
| C3H6 | 5.4 | 2.5 | 3.8 | BXF-1 | ||||
| 26 | C3H8 | 250 | 745 | 21 | 10.6 | 2.2 | 3.3 | BWF-1 |
| C3H6 | 10.9 | 2.5 | 3.8 | BXF-1 | ||||
| 40 | C3H8 | 250 | 1045 | 27 | 16.4 | 2.2 | 3.3 | BWF-1 |
| C3H6 | 16.8 | 2.5 | 3.8 | BXF-1 | ||||
| 74 | C3H8 | 300 | 1260 | 40 | 30 | 2.2 | 3.3 | BWF-1 |
| C3H6 | 31 | 2.5 | 3.8 | BXF-1 | ||||
| 100 | C3H8 | 350 | 1308 | 53 | 41 | 2.2 | 3.3 | BWF-1 |
| C3H6 | 42 | 2.5 | 3.8 | BXF-1 | ||||
| 125 | C3H8 | 400 | 1273 | 56 | 50 | 2.2 | 3.3 | BWF-1 |
| C3H6 | 51 | 2.5 | 3.8 | BXF-1 | ||||
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS