Description
| Payment & Shipping Terms
|
| Payment Term: |
T/T;L/C |
|
| MOQ: |
100 Piece/Pieces |
|
| Supply Capacity |
| Production Capacity: |
150000 PCS |
| Volume (l) | 26 | 74 | 100 | 200 | 400 | 800 |
| Inner Diameter (mm) | 250 | 300 | 350 | 450 | 600 | 800 |
| Height (mm) | 745 | 1260 | 1308 | 1590 | 1780 | 2000 |
| Weight (kg) | 21 | 41 | 53 | 116 | 258 | 452 |
| Nominal Wall Thickness(mm) | 4 | 4 | 4 | 6 | 8 | 10 |
| Specifications of Welded Cylinders |
| No. | Filling Medium | Operating Pressure(Mpa) | Hydraulic Test (Mpa) | Filling Constant (Kg/L) | Valve Type |
| 1 | NH3 | 3.0 | 4.5 | 0.53 | QF-11 |
| 2 | CL2 | 2.0 | 3.0 | 1.25 | QF-10 |
| 3 | C3H8 | 2.2 | 3.30 | 0.41 | BWF-1 |
| 4 | C3H6 | 2.5 | 3.8 | 0.42 | BXF-1 |
| 5 | SO2 | 2.0 | 3.0 | 1.23 | QF-10 |
| 6 | C4H10 | 1.0 | 1.5 | 0.51 | YSF-2 |
| 7 | C3H6 | 3.0 | 4.5 | 0.53 | QF-13 |
Other :(C3F6)(CH3Cl)\(HF)\(CH5NH2)\(BCl3)\(CHF2Cl)\(C2H6O )\(C2H5Cl).